Biology Grinds
Pick the option that suits you and enrol in minutes. You'll get instant access to the student portal.
One-to-One Grinds
Personalised one-to-one Biology grinds tailored to your level, target grade and the topics you find toughest. Fully focused on you.
€40 / session
Book a time that suits you
- 60-minute private session
- Fully personalised to your needs
- Focus on your weakest topics
- Exam technique & marking-scheme focus
What's Covered Each Week
Every Wednesday 5:00–6:15pm. Subscribe for all sessions, or buy individual sessions.
| Week | Date | Topic | Individual session |
|---|---|---|---|
| 1 | Wed 16 Sep 20265:00pm | Food + Biomolecules | Free |
| 2 | Wed 23 Sep 20265:00pm | Cell Structure & Microscopy | |
| 3 | Wed 30 Sep 20265:00pm | Cell Division | |
| 4 | Wed 7 Oct 20265:00pm | Movement Through Membranes | |
| 5 | Wed 14 Oct 20265:00pm | Enzymes | |
| 6 | Wed 21 Oct 20265:00pm | Digestive System + Liver | |
| 7 | Wed 28 Oct 20265:00pm | Blood + Circulatory System | |
| 8 | Wed 4 Nov 20265:00pm | Breathing + Lymphatic | |
| 9 | Wed 11 Nov 20265:00pm | Plant Structure | |
| 10 | Wed 18 Nov 20265:00pm | Plant Transport | |
| 11 | Wed 25 Nov 20265:00pm | Photosynthesis | |
| 12 | Wed 2 Dec 20265:00pm | Plant Reproduction | |
| 13 | Wed 9 Dec 20265:00pm | Fungi | |
| 14 | Wed 13 Jan 20275:00pm | Classification + Viruses | |
| 15 | Wed 20 Jan 20275:00pm | Bacteria | |
| 16 | Wed 27 Jan 20275:00pm | DNA + Protein Synthesis | |
| 17 | Wed 3 Feb 20275:00pm | Genetics 1 | |
| 18 | Wed 10 Feb 20275:00pm | Genetics 2 | |
| 19 | Wed 17 Feb 20275:00pm | DNA Profiling + Genetic Engineering | |
| 20 | Wed 24 Feb 20275:00pm | Ecology 1 | |
| 21 | Wed 3 Mar 20275:00pm | Ecology 2 | |
| 22 | Wed 10 Mar 20275:00pm | Respiration | |
| 23 | Wed 17 Mar 20275:00pm | Excretion | |
| 24 | Wed 24 Mar 20275:00pm | Endocrine System | |
| 25 | Wed 31 Mar 20275:00pm | Nervous System |
Secure checkout via Stripe. You'll see exactly what you're enrolling in before you pay.